Most Recent Princeton Homes For Sale
| View All Princeton Homes For Sale | ||
|
230 Martin Ln, Princeton, IN 47670 | $66,500 3 beds 1 bath |
|
208 10th St, Princeton, IN 47670 | $29,500 3 beds 1 bath |
|
1215 Carol Ave, Princeton, IN 47670 | $49,900 2 beds 1 bath |
Real Estate Resources |
Princeton Apartments
There are 5 apartments found in and near the Princeton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings