Bookmark and Share

Sponsored Listings

18 foreclosures found in GIBSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 32748609 S Meadow Ln Owensville IN 3 / 2 $49,000 Details
New 32748588 E Ohio St Princeton IN 3 / 2 $31,500 Details
2012-02-16 32796830 Main St Owensville IN 3 / 1 $59,740 Details
2012-02-12 32366016 E Mill Street Patoka IN 3 / 2 $22,000 Details
2012-02-07 32695911 S Seminary St Princeton IN 2 / 1 $41,500 Details
2012-02-07 32693673 Carol Ave Princeton IN 2 / 1 $29,900 Details
2012-02-04 31624440 S Adams St Princeton IN 4 / 2 $68,900 Details
2012-02-04 31923827 W Trusler St Oakland City IN 3 / 1 $13,500 Details
2012-02-04 32496421 County Road 800 S Owensville IN 3 / 2 $58,000 Details
2012-02-03 32477286 Virgil Blvd Princeton IN 3 / 2 $54,900 Details
2012-01-28 31826448 W Cambridge Pl Princeton IN 3 / 2 $69,000 Details
2012-01-13 32351173 Barnes St Patoka IN 2 / 1 $10,400 Details
2012-01-10 32310746 S Gibson St Princeton IN 2 / 1 $57,500 Details
2012-01-06 32272872 W Emerson St Princeton IN 3 / 1 $10,400 Details
2011-12-16 31906566 Taylor Ave Princeton IN 3 / 1.5 $59,000 Details
2011-11-22 31505051 1 Box 195 Princeton IN 2 / 1 $44,900 Details
2011-11-21 31489727 S Gibson St Princeton IN 2 / 1 - Details
2011-09-22 30586427 S Race St Princeton IN 2 / 1 $44,500 Details